Rank | Fleet | Boat | SailNo | Place | Points |
---|---|---|---|---|---|
1 | FoxGlove | 174 | 1 | 1.0 | |
2 | Merlin | 160 | 2 | 2.0 | |
3 | Quixotic | 184 | 3 | 3.0 | |
4 | Mary Tudor | 100 | 4 | 4.0 | |
5 | Beaver | 152 | 5 | 5.0 | |
6 | Xtravagance | 181 | 6 | 6.0 | |
7 | Gone Away | 39 | 7 | 7.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com