Rank | Fleet | Boat | SailNo | Place | Points |
---|---|---|---|---|---|
1 | Xcitation | 50 | 1 | 1.0 | |
2 | Lass | 80 | 2 | 2.0 | |
3 | Princess Jalina | 188 | 3 | 3.0 | |
4 | Falconet | 55 | 4 | 4.0 | |
5 | Gone Away | 39 | 5 | 5.0 | |
6 | Beaver | 152 | 6 | 6.0 | |
7 | Quixotic | 184 | 7 | 7.0 | |
8 | Felix | 192 | DNF | 44.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com