Rank | Fleet | Boat | SailNo | Place | Points |
---|---|---|---|---|---|
1 | Catherine | 26 | 1 | 1.0 | |
2 | Relaxation | 177 | 2 | 2.0 | |
3 | Xcitation | 50 | 3 | 3.0 | |
4 | Phoenix | 186 | 4 | 4.0 | |
5 | Princess Jalina | 188 | 5 | 5.0 | |
6 | Merlin | 160 | 6 | 6.0 | |
7 | Terrapin | 158 | 7 | 7.0 | |
8 | Lass | 80 | 8 | 8.0 | |
9 | Thalia | 116 | 9 | 9.0 | |
10 | Harmony | 132 | 10 | 10.0 | |
11 | Felix | 192 | 11 | 11.0 | |
12 | Veronique | 65 | 12 | 12.0 | |
13 | Quixotic | 184 | 13 | 13.0 | |
14 | Xtravagance | 181 | 14 | 14.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com