Rank | Fleet | Boat | SailNo | R1 | Total | Nett |
---|---|---|---|---|---|---|
1st | Sweet X | 182 | 1.0 | 1.0 | 1.0 | |
2nd | Relaxation | 177 | 2.0 | 2.0 | 2.0 | |
3rd | Perdix | 169 | 3.0 | 3.0 | 3.0 | |
4th | Merlin | 160 | 4.0 | 4.0 | 4.0 | |
5th | Veronique | 65 | 5.0 | 5.0 | 5.0 | |
6th | Quixotic | 184 | 6.0 | 6.0 | 6.0 | |
7th | Xtravagance | 181 | 7.0 | 7.0 | 7.0 | |
8th | Madame X | 141 | 8.0 | 8.0 | 8.0 | |
9th | Vexilla | 66 | 43.0 DNC | 43.0 | 43.0 | |
9th | Wenda | 71 | 43.0 DNC | 43.0 | 43.0 | |
9th | Astralita | 91 | 43.0 DNC | 43.0 | 43.0 | |
9th | Thalia | 116 | 43.0 DNC | 43.0 | 43.0 | |
9th | Xanadu | 151 | 43.0 DNF | 43.0 | 43.0 | |
9th | Drover | 154 | 43.0 DNC | 43.0 | 43.0 | |
9th | Terrapin | 158 | 43.0 DNC | 43.0 | 43.0 | |
9th | Lizz Whizz | 172 | 43.0 DNC | 43.0 | 43.0 | |
9th | FoxGlove | 174 | 43.0 DNC | 43.0 | 43.0 | |
9th | Gone Away | 39 | 43.0 DNC | 43.0 | 43.0 | |
9th | Whisper | 134 | 43.0 DNC | 43.0 | 43.0 | |
9th | Harmony | 132 | 43.0 DNF | 43.0 | 43.0 | |
9th | Falconet | 55 | 43.0 DNC | 43.0 | 43.0 | |
9th | Ilex | 130 | 43.0 DNC | 43.0 | 43.0 | |
9th | Beaver | 152 | 43.0 DNC | 43.0 | 43.0 | |
9th | Princess Jalina | 188 | 43.0 DNC | 43.0 | 43.0 | |
9th | Catherine | 26 | 43.0 DNC | 43.0 | 43.0 | |
9th | Thora | 101 | 43.0 DNF | 43.0 | 43.0 | |
9th | Chartreuse | 171 | 43.0 DNC | 43.0 | 43.0 | |
9th | Onyx | 189 | 43.0 DNC | 43.0 | 43.0 | |
9th | Judy | 191 | 43.0 DNC | 43.0 | 43.0 | |
9th | Minx | 103 | 43.0 DNC | 43.0 | 43.0 | |
9th | Blue Phantom | 105 | 43.0 DNC | 43.0 | 43.0 | |
9th | Vixen | 129 | 43.0 DNC | 43.0 | 43.0 | |
9th | Firebird | 145 | 43.0 DNC | 43.0 | 43.0 | |
9th | Skua | 149 | 43.0 DNC | 43.0 | 43.0 | |
9th | Phoenix | 186 | 43.0 DNC | 43.0 | 43.0 | |
9th | Felix | 192 | 43.0 DNC | 43.0 | 43.0 | |
9th | Annabel | 111 | 43.0 DNC | 43.0 | 43.0 | |
9th | Kittiwake | 15 | 43.0 DNC | 43.0 | 43.0 | |
9th | Josephine | 62 | 43.0 DNC | 43.0 | 43.0 | |
9th | Delight | 75 | 43.0 DNC | 43.0 | 43.0 | |
9th | Owaissa | 78 | 43.0 DNC | 43.0 | 43.0 | |
9th | Lass | 80 | 43.0 DNC | 43.0 | 43.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com