Rank | Boat | Class | SailNo | R1 4/3/15 | R2 4/3/15 | R3 4/4/15 | R4 4/4/15 | R5 19/4/15 | R6 19/4/15 | R7 2/5/15 | 16/5/15 R1 | 16/5/15 R2 | R10 24/5/15 | R11 25/5/15 | 25/5/15 | R13 25/5/15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | The Green Iguana | RS800 | 1169 | 2.0 | 3.0 | 14.0 DNC | 14.0 DNC | 1.0 | 1.0 | 2.0 | 14.0 DNC | 14.0 DNC | 1.0 | 5.0 | 5.0 | 4.0 | 80.0 | 80.0 |
2nd | Gladman | RS800 | 1211 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 14.0 DNC | 2.0 | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 83.0 | 83.0 |
3rd | Glover | RS800 | 815 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 14.0 DNC | 1.0 | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 86.0 | 86.0 |
4th | RS on Fire | RS800 | 1046 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 3.0 | 5.0 DNF | 2.0 | 4.0 | 2.0 | 1.0 | 115.0 | 115.0 |
5th | In Like Flynn | RS800 | 1156 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 DNF | 5.0 | 3.0 | 14.0 DNC | 2.0 | 4.0 | 2.0 | 119.0 | 119.0 |
6th | Shere Khanage | RS800 | 1140 | 4.0 | 4.0 | 14.0 DNC | 14.0 DNC | 4.0 DNF | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 6.0 | 14.0 DNC | 14.0 DNC | 126.0 | 126.0 |
7th | Storey | RS800 | 1187 | 4.0 DNS | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 DNF | 14.0 DNC | 7.0 | 8.0 DNF | 7.0 | 14.0 DNC | 135.0 | 135.0 |
8th | Movin On | RS800 | 1143 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 4.0 | 5.0 DNF | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 139.0 | 139.0 |
9th | SBFast | RS800 | 1158 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 3.0 | 3.0 | 3.0 | 139.0 | 139.0 |
10th | RS800 | 1058 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 8.0 DNF | 6.0 | 5.0 | 150.0 | 150.0 | |
11th | RS800 | 949 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 1.0 | 1.0 | 14.0 DNC | 156.0 | 156.0 | |
12th | RS800 | 1121 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 173.0 | 173.0 | |
12th | Class Boat | RS800 | 1052 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 173.0 | 173.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com