Rank | Boat | Class | SailNo | HelmName | CrewName | R1 8/6/14 | R2 8/6/14 | R3 22/6/14 | R4 29/6/14 | R5 29/6/14 | R7 6/7/14 (1) | R8 6/7/14 (2) | R8 13/7/14 | R9 13/7/14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marshmallow | Mirror | 56953 | Harry Penman | Jamie Penman/ Oscar Henshaw | 3.0 | 5.0 | (19.0 DNC) | 4.0 | 3.0 | 4.0 | 3.0 | 19.0 DNC | 19.0 DNC | 79.0 | 60.0 |
2nd | Bubblegum | Mirror | 70584 | Tash Ewart-Smith | Sarah Ewart Smith | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 1.0 | 1.0 | 19.0 DNC | 19.0 DNC | 2.0 | 1.0 | 100.0 | 81.0 |
3rd | Running Bear | Mirror | 70103 | Emily Partridge | Emily Macgregor/Laura H | 8.0 | 8.0 | 3.0 | 5.0 | 4.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 104.0 | 85.0 |
4th | Lady Bashalot | Mirror | 70791 | Bertie Fisher | Charlotte Fisher/Charlie House | 1.0 | 1.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 3.0 | 106.0 | 87.0 |
5th | Go Fish | Mirror | 70706 | Kate Harris/Issy Harris | Sienna Pudney/Izzi Glynne-Percy | 7.0 | 7.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 4.0 | 118.0 | 99.0 |
6th | Kit Kat | Mirror | 70796 | Katya J-F | Katie D | 5.0 | 2.0 | 1.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 122.0 | 103.0 |
7th | Mirror | 70547 | Johnnie Law/Alice Law | Alice Law/Emilia House | 4.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 2.0 | 123.0 | 104.0 | |
8th | Hakuna Matata | Mirror | 70429 | Maddie Hantrais | Sienna Pudney | (19.0 DNC) | 19.0 DNC | 2.0 | 3.0 | 5.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 124.0 | 105.0 |
9th | Windwhisper | Mirror | 70500 | Tallulah Pudney | Will Harris | 6.0 | 4.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 3.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 127.0 | 108.0 |
10th | 70587 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2.0 | 1.0 | 19.0 DNC | 19.0 DNC | 136.0 | 117.0 | ||||
11th | 70632 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 1.0 | 2.0 | 19.0 DNC | 19.0 DNC | 136.0 | 117.0 | ||||
12th | Tomahawk | Mirror | 70652 | Tomas Weston | Paddy Jefferies | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 2.0 | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 137.0 | 118.0 |
13th | Hummingbird | Mirror | 70581 | Emily Turner | Zoe Walker | 2.0 | 3.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 138.0 | 119.0 |
14th | 70354 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 4.0 | 19.0 DNC | 19.0 DNC | 142.0 | 123.0 | ||||
15th | Sir Bashalot | Mirror | 70370 | H Fisher | I Fisher | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 1.0 | 19.0 DNC | 153.0 | 134.0 |
16th | Scarlet Monkey | Mirror | 70505 | Imy Bellfield | Ellie Sproul | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 19.0 DNC | 156.0 | 137.0 |
17th | Mirror | 70743 | (19.0 DNC) | 6.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 158.0 | 139.0 | |||
18th | 51606 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 171.0 | 152.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com