Rank | Tally No | Fleet | Boat Name | Event | BoatID | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16 | Ace of Clubs | Mirrors III | 70263 | William Timberlake | Edward Timberlake | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 19.0 | 10.0 | |||||
2nd | 8 | Lightning | Mirrors IV | 69168 | Tom Ewart Smith | Jasper Ewart Smith | 1.0 | 4.0 | 1.0 RDG | 1.0 | 1.0 | 2.0 | 1.0 | 21.0 | 11.0 | |||||
3rd | 30 | Wind Whisper | Mirrors IV | 70500 | Sienna Pudney | Annoushka Hartley | 2.0 | 2.0 | 6.0 | 2.0 | 4.0 | 7.0 | 2.0 | 51.0 | 25.0 | |||||
4th | 55 | Go Fish | Mirrors IV | 70706 | Will Harris | Max Morgan | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 3.0 | 8.0 | 46.0 | 27.0 | |||||
5th | 35* | Hot Chilli | Mirrors IV | 70543 | Ben Rogers | Charlie Wilson | 5.0 | 5.0 | 6.0 | 3.0 | 6.0 | 2.0 | 1.0 | 48.0 | 28.0 | |||||
6th | 1 | Electric Eel | Mirrors IV | 70547 | Alice Law | Emilia House | 6.0 | 7.0 | 7.0 | 4.0 | 3.0 | 10.0 | 3.0 | 62.0 | 40.0 | |||||
7th | 49 | Marshmallow | Mirrors III | 70650 | Harry Penman | Oscar Henshaw | 8.0 | 6.0 | 4.0 | 5.0 | 4.0 | 8.0 | 6.0 | 72.0 | 41.0 | |||||
8th | 11 | Sundance | Mirrors IV | 69972 | Monty Heath | Charlie Fisk | 4.0 | 9.0 | 8.0 | 8.0 | 5.0 | 4.0 | 4.0 | 62.0 | 42.0 | |||||
9th | 41* | Bubblegum | Mirrors IV | 70584 | Sarah Ewart Smith | Polly Ewart Smith | 9.0 | 9.0 | 7.0 | 6.0 | 7.0 | 5.0 | 9.0 | 79.0 | 52.0 | |||||
10th | 20 | Damson | Mirrors IV | 70356 | Alice Bullock | Emilia Walker | 8.0 | 6.0 | 5.0 | 9.0 | 11.0 | 9.0 | 12.0 | 98.0 | 60.0 | |||||
11th | 45 | Chips | Mirrors IV | 70631 | Lucy Pugh | Skye Backhouse | 7.0 | 10.0 | 8.0 | 7.0 | 12.0 | 12.0 | 10.0 | 98.0 | 66.0 | |||||
12th | 12 | Sea Horse Blue | Mirrors IV | 70815 | Edward Jones | Sam Patterson | 10.0 | 11.0 | 5.0 | 12.0 | 10.0 | 16.0 | 10.0 | 114.0 | 74.0 | |||||
13th | 7 | Indiana | Mirrors III | 68681 | Ollie Cliffor Bowles | Rosie Clifford Bowles | 9.0 | 12.0 | 10.0 | 14.0 | 12.0 | 16.0 | 7.0 | 117.0 | 80.0 | |||||
14th | 6 | Wild Cat | Mirrors IV | 67674 | Louis Fenner | Finn Keegan | 11.0 | 14.0 | 15.0 | 14.0 | 9.0 | 15.0 | 8.0 | 120.0 | 86.0 | |||||
15th | 38 | Flat Stanley | Mirrors IV | 70563 | Lily Ainsleigh Jones | Olivia Ainsleigh Jones | 12.0 | 14.0 | 16.0 | 15.0 | 15.0 | 13.0 | 15.0 | 137.0 | 100.0 | |||||
16th | 52 | White Pointer | Mirrors IV | 70687 | Polly Simms | Robyn Simms | 15.0 | 11.0 | 19.0 DNF | 16.0 | 14.0 | 19.0 OCS | 13.0 | 146.0 | 107.0 | |||||
17th | 69 | Jaws | Mirrors IV | 2468 | Iona Slatter | Barnaby McCreery | 20.0 DNC | 20.0 DNC | 20.0 DNC | 13.0 | 13.0 | 14.0 | 14.0 | 154.0 | 114.0 | |||||
18th | 19 | Skittles | Mirrors IV | 65440 | Serephina Evans | Charlotte Bowler | 15.0 | 17.0 | 16.0 | 13.0 | 20.0 DNC | 19.0 DNF | 16.0 | 156.0 | 116.0 | |||||
19th | 50* | Ascari | Mirrors IV | 70651 | Eloise Scambler | Tom Glynne Percy | 13.0 | 16.0 | 12.0 | 17.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 158.0 | 118.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com