Rank | Boat | SailNo | HelmName | CrewName | Club | R1 29/6/14 | R2 29/6/14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Crumpet | 1543 | Glen Truswell | Sam Pascoe | Castle Cove | 1.0 | 2.0 | 3.0 | 3.0 |
2nd | George 1st | 1519 | Archie Massey | Neil Jones | ISC | 3.0 | 1.0 | 4.0 | 4.0 |
3rd | Smash It | 1530 | Andy FitzGerald | Rich Dobson | ISC | 2.0 | 4.0 | 6.0 | 6.0 |
4th | 1520 | Katie Nurton | Nigel Ash | ISC | 4.0 | 3.0 | 7.0 | 7.0 | |
5th | Pamela | 1544 | Douglas Pattison | Mark Tait | ISC | 5.0 | 7.0 | 12.0 | 12.0 |
6th | Selden | 1541 | Roger Gilbert | Adam Brushett | HISC | 6.0 | 6.0 | 12.0 | 12.0 |
7th | 1526 | Mark Upton-Brown | Andrew Handasyde Dick | ISC | 8.0 | 8.0 | 16.0 | 16.0 | |
8th | Pink Flesh | 1529 | Robin Pascal | Martin Pascal | ISC | 7.0 | 10.0 | 17.0 | 17.0 |
9th | Tarten Fraulein | 1523 | Kimball Morrison | Ed Dyer | ISC | 9.0 | 9.0 | 18.0 | 18.0 |
10th | 1550 | Andy Partington | Tom Partington | HISC | 14.0 DNC | 5.0 | 19.0 | 19.0 | |
11th | 1505 | Phillip McDanell | Arthur Henderson | ISC | 10.0 | 11.0 | 21.0 | 21.0 | |
12th | 1525 | Mike Thomson | Hugh Maclean | ISC | 11.0 | 14.0 DNC | 25.0 | 25.0 | |
13th | Jungle Fire | 1546 | Charles Duchesne | Chris Watson | ISC | 14.0 DNC | 14.0 DNF | 28.0 | 28.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com