Rank | Fleet | Boat | SailNo | DQSC | CYC | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Geese | Darter | 88 | 4.0 | 2.0 | 6.0 | 6.0 |
2nd | Swans | Harrier | 71 | 6.0 | 4.0 | 10.0 | 10.0 |
3rd | Geese | Skua | 3 | 12.0 DNC | 1.0 | 13.0 | 13.0 |
4th | Swans | Blue Phantom | 55 | 1.0 | 12.0 DNC | 13.0 | 13.0 |
5th | Geese | Migrant | 86 | 2.0 | 12.0 DNC | 14.0 | 14.0 |
6th | Swans | Ka Nyenga | 90 | 12.0 DNC | 3.0 | 15.0 | 15.0 |
7th | Swans | Dart | 69 | 3.0 | 12.0 DNC | 15.0 | 15.0 |
8th | Swans | Merlin | 94 | 5.0 | 12.0 DNC | 17.0 | 17.0 |
9th | Swans | Kansu | 83 | 7.0 | 12.0 DNC | 19.0 | 19.0 |
10th | Swans | Kingfisher | 73 | 8.0 | 12.0 DNC | 20.0 | 20.0 |
11th | Goose | Whimbrel | 60 | 12.0 DNF | 12.0 DNC | 24.0 | 24.0 |
www.itchenorsailingclub.co.uk
sailing@itchenorsailingclub.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com