Rank | Boat | SailNo | 5/10 1 | 5/10 2 | 5/10 3 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | Darter | 88 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 |
2nd | Bluff | 64 | 2.0 | 6.0 | 4.0 | 12.0 | 12.0 |
3rd | Gwaihir | 93 | 3.0 | 1.0 | 9.0 | 13.0 | 13.0 |
4th | Avocet | 57 | 4.0 | 2.0 | 7.0 | 13.0 | 13.0 |
5th | Migrant | 86 | 14.0 | 4.0 | 6.0 | 24.0 | 24.0 |
6th | Curlew | 70 | 11.0 | 12.0 | 2.0 | 25.0 | 25.0 |
7th | Cockersoottie | 92 | 9.0 | 13.0 | 3.0 | 25.0 | 25.0 |
8th | Solitude | 67 | 6.0 | 8.0 | 11.0 | 25.0 | 25.0 |
9th | Blue Phantom | 55 | 7.0 | 17.0 OCS | 5.0 | 29.0 | 29.0 |
10th | Marengo | 82 | 12.0 | 7.0 | 10.0 | 29.0 | 29.0 |
11th | Spectre | 91 | 5.0 | 9.0 | 17.0 DNC | 31.0 | 31.0 |
12th | Whimbrel | 60 | 10.0 | 14.0 | 8.0 | 32.0 | 32.0 |
13th | Archon | 74 | 16.0 | 5.0 | 12.0 | 33.0 | 33.0 |
14th | Goosander | 81 | 8.0 | 10.0 | 17.0 DNC | 35.0 | 35.0 |
15th | Blue Tit | 80 | 15.0 | 11.0 | 17.0 DNC | 43.0 | 43.0 |
16th | Harrier | 71 | 13.0 | 17.0 DNC | 17.0 DNC | 47.0 | 47.0 |
www.itchenorsailingclub.co.uk
sailing@itchenorsailingclub.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com