Rank | Boat | SailNo | 25-5 AM | 25-5 PM | 26-5 AM | 26-5 PM | 27-5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Firefly | 62 | 3.0 | 2.0 | 3.0 | 2.0 | 15.0 | 10.0 | |
2nd | Query | 25 | 1.0 | 9.0 | 1.0 | 1.0 | 22.0 | 12.0 | |
3rd | Symphony | 33 | 2.0 | 3.0 | 4.0 | 3.0 | 18.0 | 12.0 | |
4th | Little Lady | 6 | 6.0 | 1.0 | 5.0 | 5.0 | 30.0 | 17.0 | |
5th | Spray | 46 | 5.0 | 6.0 | 2.0 | 4.0 | 27.0 | 17.0 | |
6th | Melody | 36 | 4.0 | 8.0 | 7.0 | 6.0 | 38.0 | 25.0 | |
7th | Molly | 66 | 9.0 DNF | 1.0 | 9.0 | 13.0 DNF | 48.0 | 32.0 | |
8th | Jabberwocky | 14 | 16.0 DNC | 6.0 | 2.0 | 8.0 DNF | 48.0 | 32.0 | |
9th | Fleury | 41 | 13.0 DNF | 3.0 | 4.0 | 16.0 DNC | 52.0 | 36.0 | |
10th | Harmony | 11 | 7.0 | 7.0 | 11.0 | 16.0 DNC | 57.0 | 41.0 | |
11th | Dainty | 1 | 7.0 | 5.0 | 15.0 DNF | 16.0 DNC | 59.0 | 43.0 | |
12th | Fay | 24 | 4.0 | 8.0 | 16.0 DNC | 16.0 DNC | 60.0 | 44.0 | |
13th | Alchemy | 65 | 13.0 DNF | 12.0 | 9.0 | 16.0 DNC | 66.0 | 50.0 | |
14th | Betty | 61 | 16.0 DNC | 16.0 DNC | 8.0 | 16.0 DNC | 72.0 | 56.0 | |
15th | Honey | 43 | 16.0 DNC | 11.0 | 16.0 DNC | 16.0 DNC | 75.0 | 59.0 |
www.itchnorsailingclub.co.uk
sailing@itchenorsailingclub.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com