Rank | Fleet | Boat | SailNo | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Geese | Gwaihir | 93 | 4.0 | 1.0 | 1.0 | 6.0 | 6.0 |
2nd | Geese | Marengo | 82 | 1.0 | 2.0 | 4.0 | 7.0 | 7.0 |
3rd | Geese | Darter | 88 | 2.0 | 3.0 | 6.0 | 11.0 | 11.0 |
4th | Geese | Cockersootie | 92 | 6.0 | 7.0 | 2.0 | 15.0 | 15.0 |
5th | Geese | Curlew | 70 | 8.0 | 5.0 | 3.0 | 16.0 | 16.0 |
6th | Geese | Swift | 7 | 5.0 | 6.0 | 7.0 | 18.0 | 18.0 |
7th | Geese | Migrant | 86 | 11.0 | 4.0 | 5.0 | 20.0 | 20.0 |
8th | Swans | Serenade | 79 | 9.0 | 8.0 | 19.0 DNC | 36.0 | 36.0 |
9th | Swans | Harrier | 71 | 13.0 | 19.0 DNC | 8.0 | 40.0 | 40.0 |
10th | Geese | Solitude | 67 | 3.0 | 19.0 DNC | 19.0 DNC | 41.0 | 41.0 |
11th | Swans | Goosander | 81 | 7.0 | 19.0 DNC | 19.0 DNC | 45.0 | 45.0 |
12th | 90 | 19.0 DNC | 9.0 | 19.0 DNC | 47.0 | 47.0 | ||
13th | Swans | Blue Tit | 80 | 10.0 | 19.0 DNC | 19.0 DNC | 48.0 | 48.0 |
14th | Geese | Bluff | 64 | 19.0 DNC | 11.0 DNF | 19.0 DNC | 49.0 | 49.0 |
15th | Swans | Whimbrel | 60 | 12.0 | 19.0 DNC | 19.0 DNC | 50.0 | 50.0 |
16th | Swans | Ptarmigan | 68 | 14.0 | 19.0 DNC | 19.0 DNC | 52.0 | 52.0 |
17th | 61 | 15.0 | 19.0 DNC | 19.0 DNC | 53.0 | 53.0 | ||
18th | Geese | Avocet | 57 | 16.0 | 19.0 DNC | 19.0 DNC | 54.0 | 54.0 |
http://www.itchenorsailingclub.co.uk/
sailing@itchenorsailingclub.co.uk
Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/