Rank | SailNo | 25-11 | 25-11 | 16-12 | 16-12 | Total | Nett |
---|---|---|---|---|---|---|---|
1st | 178744 | 1.0 | 1.0 | 9.0 DNC | 20.0 | 11.0 | |
2nd | 188584 | 9.0 DNC | 3.0 | 1.0 | 22.0 | 13.0 | |
3rd | 168756 | 2.0 | 2.0 | 9.0 DNC | 22.0 | 13.0 | |
4th | 178449 | 9.0 DNC | 1.0 | 4.0 | 23.0 | 14.0 | |
5th | 137103 | 9.0 DNC | 2.0 | 3.0 | 23.0 | 14.0 | |
6th | 165621 | 9.0 DNC | 4.0 | 2.0 | 24.0 | 15.0 | |
7th | 152592 | 3.0 | 3.0 | 9.0 DNC | 24.0 | 15.0 | |
8th | 181899 | 4.0 | 9.0 DNC | 9.0 DNC | 31.0 | 22.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com